| Interior | 6.88 × 5.0 m, BP‑1 ≈ 45 cm deep |
| Zones | Excavation 2.5 m (incl. 2 × 2 m starting zone) · Obstacle 4.38 m · Construction ≈ 3 × 1.5 m |
| Berm box | 2.2 × 0.9 m centred at X 5.38, Y 0.9 m |
| Boulders | ≥ 3, 30–40 cm Ø, random each round |
| Craters | ≥ 3, ≤ 40–50 cm wide / deep |
| Fixed | Central support column; 17 cm PVC duct around the perimeter; walls ~1 m (assumed) |
| BP‑1 | Dark crushed basalt — low laser reflectivity (§11.1.3, Fig. 7) |
Keys: 1 / 2 switch demo · Space pause · R randomise · C clear map · Drag to orbit, wheel to zoom